<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Air Purifier Ratings And Reviews</title>
	<link>http://www.airpurifier-ratings.info</link>
	<description></description>
	<lastBuildDate>Sun, 24 Apr 2011 09:11:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>IQAir HealthPro Plus HEPA Air Purifier &#8211; Air Cleaner with with Gas and Odor Filter &#8211; HyperHepa Technology</title>
		<description><![CDATA[Best Air Purifier Ratings &#038; Reviews - The IQAir HealthPro Plus HEPA Air Purifier is IQAir's best selling room air purifier. It uses four different filtration technologies to filter out a wide range of airborne pollutants. The HealthPro Plus can remove airborne particulates that can be measured on a molecular level and can provide incredible relief to allergy and asthma sufferers.]]></description>
		<link>http://www.airpurifier-ratings.info/iqair-healthpro-plus-hepa-air-purifier-air-cleaner-with-with-gas-and-odor-filter-hyperhepa-technology/</link>
			</item>
	<item>
		<title>Honeywell HFD-120-Q Tower HEPAQuiet Air Purifier with Permanent IFD Filter, Black</title>
		<description><![CDATA[Best Air Purifier Ratings And Reviews – The Honeywell HFD-120-Q Tower HEPAQuiet Air Purifier features easy to use controls that allow you to choose your settings with the touch of a button and there is a filter clean indicator that lets you know when it is time for the filter to be cleaned.]]></description>
		<link>http://www.airpurifier-ratings.info/honeywell-hfd-120-q-tower-hepaquiet-air-purifier-with-permanent-ifd-filter-black/</link>
			</item>
	<item>
		<title>Austin Air HealthMate Review</title>
		<description><![CDATA[Air Purifier Reviews &#038; Ratings - The Austin Air HealthMate is able to clean the air in an area up to 1500 square feet.  It circulates over 400 cubic feet of air every minute, passing this large volume of air through 15 pounds of activated carbon and over 60 square feet of true medical grade HEPA material.]]></description>
		<link>http://www.airpurifier-ratings.info/austin-air-healthmate-review/</link>
			</item>
	<item>
		<title>IQAir Perfect 16 Whole House Air Purifier Review</title>
		<description><![CDATA[Best Air Purifier Ratings &#038; Reviews - The IQAir Perfect 16 whole house air purifier is a great solution for anyone that suffers from allergies.  The perfect 16 can be used with any existing forced air system and it is up to 100 times more effective at removing allergens, dust, smoke, and bacteria than a standard furnace filter system.  According to the manufacturer the perfect 16 is the only system that is rated a perfect MERV 16 which is the highest rating possible for an air filtration system.]]></description>
		<link>http://www.airpurifier-ratings.info/iqair-perfect-16-whole-house-air-purifier-review/</link>
			</item>
	<item>
		<title>Blueair 601 Air Purifier Review</title>
		<description><![CDATA[Best Air Purifier Ratings And Reviews - The Blueair 601 air purifier is a large machine but it covers a large area.  The HEPA type air filter effectively filters the air in room sizes up to 679 square feet and completely circulates and filters all of the air in the entire room up to six times per hour.]]></description>
		<link>http://www.airpurifier-ratings.info/blueair-601-air-purifier-review/</link>
			</item>
	<item>
		<title>Alen T300 Air Purifier Review</title>
		<description><![CDATA[Best Air Purifier Ratings And Reviews - An amazing thing was done with the Alen T300 air purifier.  A HEPA filter, an activated carbon filter, and ultraviolet light to kill airborne bacteria have all been packed into a sleek and compact unit.  The HEPA filter scrubs all kinds of nasty allergens like pollen, dust mites, and animal dander out of the air while the ultraviolet light kills airborne bacteria and viruses and the activated carbon filter effectively eliminates odors.]]></description>
		<link>http://www.airpurifier-ratings.info/alen-t300-air-purifier-review/</link>
			</item>
	<item>
		<title>Blueair 501 Air Purifier Review</title>
		<description><![CDATA[Best Air Purifier Ratings And Reviews - The Blueair 501 air purifier is a top of the line air purification system that features two stage HEPA Silent technology that captures 99.97% of airborne contaminants.  Mold spores, pollen, dust mites, pet dander, and other common allergens do not have to be a problem when you have the Blueair 501 in your home.]]></description>
		<link>http://www.airpurifier-ratings.info/blueair-501-air-purifier-review/</link>
			</item>
	<item>
		<title>Alen A350 HEPA Air Purifier Review</title>
		<description><![CDATA[Best Air Purifier Ratings &#038; Reviews - The Alen A350 HEPA Air Purifier is a powerful machine that can effectively purify the air in an area up to 800 square feet. Like other HEPA filters it is capable of removing over 97% of airborne particulates as small as .3 microns. Common allergens such as dust, dust mites, pollen, and animal dander are easily removed from the air you breathe.]]></description>
		<link>http://www.airpurifier-ratings.info/alen-a350-hepa-air-purifier-review/</link>
			</item>
	<item>
		<title>Honeywell 50250 HEPA Round Air Purifier Review</title>
		<description><![CDATA[Best Air Purifier Ratings &#038; Reviews - The Honeywell 50250 HEPA Round Air Purifier is a true HEPA filter that captures 99.97% of germs, bacteria, and airborne particulates including commen allergens like dust mites, mold spores, pollen, and pet dander. This sturdy, well built air purifier features a patented 360° air intake and discharge and can effectively purify the air in large rooms up to 370 square feet.]]></description>
		<link>http://www.airpurifier-ratings.info/honeywell-50250-hepa-round-air-purifier-review/</link>
			</item>
	<item>
		<title>Hamilton Beach Trueair 04381 Allergen Reducer Air Cleaner Review</title>
		<description><![CDATA[Best Air Purifier Ratings &#038; Reviews - The Hamilton Beach Trueair 04381 Allergen Reducer Air Cleaner features a 3M Filtrete allergen reducer filter that can affect the only remove, and airborne allergens in rooms up to 210 square feet.  It captures dust, dust mites, mold, smoke, pollen and pet dander. ]]></description>
		<link>http://www.airpurifier-ratings.info/hamilton-beach-trueair-04381-allergen-reducer-air-cleaner-review/</link>
			</item>
</channel>
</rss>

